Fans of the new fighting game from Yukes, Eretzvaju, will recognize this chart from the inside back of the CD case. I apologize to people with small computer screens but there was only so much I could do to squeeze the chart and text down. I'm fairly confident that the translation is reasonably accurate with only a few small exceptions. If you are better Japanese linguist and can spot any errors in this translation, please forward them to me at dsherman@otakuworld.com. |
Chart of ERETZVAJU | ||||||||||||||||||||||||||||||||
![]() | Sougetsu (Midori's Father) | ![]() | ||||||||||||||||||||||||||||||
![]() | ![]() | Worst possible first impression | ||||||||||||||||||||||||||||||
![]() | Parent and Child | ![]() | ![]() | ![]() | ||||||||||||||||||||||||||||
![]() | ![]() | ![]() | ||||||||||||||||||||||||||||||
![]() Midori (green) ![]() | To test herself | ![]() | To gain power | ![]() Keiya (wise arrow) ![]() | Protecting her | |||||||||||||||||||||||||||
![]() | ![]() IHADURCA Exists simultaneously across ![]() | ![]() | ![]() | ![]() | ||||||||||||||||||||||||||||
![]() | Their families are friendly | To answer the summons | ![]() | ![]() | ![]() | ![]() | ||||||||||||||||||||||||||
![]() | ![]() | ![]() | ![]() | ![]() | Himaka (In a deathlike state) | |||||||||||||||||||||||||||
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | Controlled by the evil sword Shaharu | ![]() | Revenge | ![]() | |||||||||||||||||||||||
![]() | ![]() | Summoned | ![]() | ![]() | ![]() | |||||||||||||||||||||||||||
![]() Setsuna ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() Rai ![]() | ![]() | ![]() | ||||||||||||||||||||||
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | Consumed her spirit, leaving her in a deathlike state | |||||||||||||||||||||||
United | ![]() | For the one she loves | For the sake of Achieveing Supreme Uniqueness | For her own purposes | ![]() | ![]() | ![]() | ![]() | ||||||||||||||||||||||||
![]() | ![]() | Karin (Discorporate Spirit) | ![]() | ![]() | ![]() | ![]() | To gain the tone of the pulse of POWER | ![]() | ||||||||||||||||||||||||
![]() | ![]() | ![]() | For I Prosero | |||||||||||||||||||||||||||||
![]() | ![]() | ![]() | ![]() | ![]() | ![]() Gary ![]() | |||||||||||||||||||||||||||
![]() | ![]() | |||||||||||||||||||||||||||||||
Equipment | ![]() Erel ![]() | ![]() | Pan-Galactic Guardians of Civilization Organization (Junior and Senior) | ![]() | ![]() | Married Couple | ||||||||||||||||||||||||||
![]() | ![]() | ![]() | ||||||||||||||||||||||||||||||
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||||||||||||
Nephirum (Incredible offensive and defensive power, reacting instinctively with the user's body. Its very existence is a mystery. Its power is limited by the woman wielding it.) | S u m m o n e d | Mutual attraction | To save Yury | ![]() | Sayaka (Gary's wife) | |||||||||||||||||||||||||||
![]() | ||||||||||||||||||||||||||||||||
![]() | Origins are believed to be the same | ![]() Danzaiver ![]() | ||||||||||||||||||||||||||||||
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() Kakurine (secluded shrine) Deeply abhors Ihadurca, seeing her as an obstruction to achieving supreme uniqueness. | |||||||||||||||||||||||||
![]() | ![]() Al ![]() | ![]() | ![]() | ![]() | VERSUS | ![]() | ||||||||||||||||||||||||||
![]() | ![]() | ![]() | Rury | |||||||||||||||||||||||||||||
The original owner (disposed of it voluntarily) | ![]() | ![]() | ![]() | Twin Sisters Both are Danzaiver Partners and both love him | ||||||||||||||||||||||||||||
![]() | ![]() | ![]() | ![]() | CRYOS An organization which preys on planets, led by Girakuruva | ![]() | ![]() | ![]() | |||||||||||||||||||||||||
![]() | ![]() | ![]() | ||||||||||||||||||||||||||||||
Knows things about the past which Karin does not know | ![]() | ![]() | ![]() | ![]() | ![]() | Yury (Currently being held at Eretzvaju) | ||||||||||||||||||||||||||
![]() | ![]() | ![]() | ![]() | |||||||||||||||||||||||||||||
VERSUS |
![]() |
The Beginning of the Battle |
![]() |
Ongoing Conflict | ![]() |
Senior and Junior | ![]() |
Common Root | ||
![]() |
Beginning Conflict | ![]() |
Family or Friend | ![]() |
Equipment and Unification |
![]() |
Love | ![]() |
Past Event |
DO NOT COPY THIS CHART TO OTHER WEBSITES! I worked really hard to develop this page. Link to it but don't copy it. |