Import Games



         /------\
        / /----\ \
       / /      \/\---/ \---/\------\   /-----\ \--/ \---/ /-----\
       | |         | |   | |  | /--\ \ / /---\ \ |  \ | | / /---\ \
       | |         | \---/ |  | \--/ / | |   | | |   \| | | |   | |
       \ \      /\ | /---\ |  | /--\ \ | |   | | | |\   | | |   | |
        \ \----/ / | |   | |  | |  | | \ \---/ / | | \  | \ \---/ /
         \------/ /---\ /---\/---\/---\ \-----/ /---\ /--\ \-----/

     \-----------/
      \--\   /--/
          | | \------\  \---/ /-----\  /-----\ \--------/\------\  tm
          | |  | /--\ \  | | / /---\/ / /---\/  | /---\/  | /--\ \
          | |  | \--/ /  | | | |      | |       | \--/    | \--/ /
          | |  | /--\ \  | | | | \---/| | \---/ | /\/     | /--\ \
          | |  | |  | |  | | \ \--/ | \ \--/ |  | \---/\  | |  | |
         /---\/---\/---\/---\ \-----/  \-----/ /--------\/---\/---\

                    Monster Treasure Chart Extreme v4.0

            Created by Eric C. (FFfanNo1) on February 18, 1996

\-------------------------------------------------------------------------/
 |     New in this version of Chrono Trigger Monster Treasure Chart      |
/-------------------------------------------------------------------------\
     This version of Chrono Trigger Monster Treasure Chart contains...
1. A complete list of all the items in the "Chrono Trigger Item Chart",
   including the items in the Japanese version.
2. An updated "Chrono Trigger Treasure Hunting Frequently Asked Questions"
   section. There are some new frequently asked questions added in this
   section.

\-------------------------------------------------------------------------/
 |              Chrono Trigger Monster Treasure Chart v3.2               |
/-------------------------------------------------------------------------\
     FINALLY, I've COMPLETELY filled in all the info that I know in this
version of Chrono Trigger Monster Treasure Chart! Now, only the info in the
chart with question marks are those monsters that you can't steal from
because Ayla did not join your group yet or that the monster used the "Lock
All" attack which disables you from using Techs and Items (well, there are
more reasons than that).
     To the people who are new to the Monster Treasure Chart series, this
chart tells you what you get from the monsters you are fighting with by
stealing using Ayla's "Charm" Single Tech, Ayla's and Marle's "Twin Charm"
Dual Tech, and what you may win after the battle. Some monster may have
secret items that are not listed in the instruction booklet that you can
get by stealing! There's also a location of the monster in this chart for
you Chrono Trigger fans who forgot where some of the monsters are located.
One more thing, if you steal all the items from a monster, you might or
might not receive anything from that monster after the battle.

\-------------------------------------------------------------------------/
 |   Monster Name    |  Location  |          Steal          |    Won     |
 |-------------------|------------|-------------------------|------------|
 | (Crane)           | Magus'Lair | ?????????? | ?????????? | ---------- |
 | (Save Point)      | Magus'Lair | ?????????? | ?????????? | ---------- |
 | (Switch)          | Ozzie'sFrt | ---------- | ?????????? | ---------- |
 | Acid              | Factory    | Barrier    | ---------- | ---------- |
 | Alien             | Black Omen | Magic Tab  | Shield     | Shield     |
 | Alkaline          | Factory    | ---------- | ---------- | ---------- |
 | Amphibite         | HuntingRng | 2 Horns    | 2 Horns    | 2 Horns    |
 | Anion             | HuntingRng | 2 Petals   | 2 Petals   | 2 Petals   |
 | Atropos XR        | Geno Dome  | ?????????? | ?????????? | ---------- |
 | Avian Chaos       | GuardForst | ---------- | ---------- | ---------- |
 | Avian Rex         | DactylNest | Feather    | ---------- | Feather    |
 | Azala             | TyranoLair | Magic Tab  | ---------- | ---------- |
 | Bantam Imp        | Mtn of Woe | AlloyBlade | ---------- | ?????????? |
 | Barghest          | OcenPalace | Shield     | ---------- | ---------- |
 | Base              | NorthRuins | ---------- | ---------- | ---------- |
 | Basher            | Blackbird  | ---------- | ---------- | ---------- |
 | Beast             | Terra Cave | R'bow Helm | ---------- | ---------- |
 | Beetle            | GuardForst | ---------- | ---------- | ---------- |
 | Bellbird          | DenadoroMt | Heal       | ---------- | Heal       |
 | Bit               | Arris Dome | ?????????? | ?????????? | ---------- |
 | BlackTyrano       | TyranoLair | Power Tab  | ---------- | ---------- |
 | Blob              | Black Omen | Barrier    | Magic Ring | Barrier    |
 | Blue Beast        | Terra Cave | MermaidCap | ---------- | ---------- |
 | Blue Eaglet       | GuardForst | ?????????? | ?????????? | Heal       |
 | Blue Imp          | TruceCanyn | ?????????? | ?????????? | ---------- |
 | Blue Scout        | OcenPalace | Shield     | ---------- | ---------- |
 | Blue Shield       | GuardCstle | ?????????? | ?????????? | Tonic      |
 | Boss Orb          | Black Omen | ?????????? | ?????????? | ---------- |
 | Bug               | Factory    | Heal       | ---------- | Heal       |
 | Bugger            | Arris Dome | ---------- | ---------- | ---------- |
 | Byte              | Blackbird  | ---------- | ---------- | ---------- |
 | Cave Ape          | TyranoLair | Fang       | ---------- | Fang       |
 | Cave Bat          | HeckrnCave | Revive     | ---------- | ---------- |
 | Crater            | Lab 16     | ---------- | ---------- | ---------- |
 | Croaker           | HuntingRng | 2 Fangs    | 2 Fangs    | 2 Fangs    |
 | Cybot             | Black Omen | HyperEther | Power Meal | HyperEther |
 | Cyrus             | NorthRuins | ---------- | ---------- | ---------- |
 | Dalton            | ZealPalace | Power Meal | ---------- | ---------- |
 | Dalton Plus       | Epoch      | Power Meal | ---------- | ---------- |
 | Debugger          | Factory    | ---------- | ---------- | ---------- |
 | Debuggest         | Geno Dome  | Elixir     | Shield     | Shield     |
 | Deceased          | ZenanBrdge | ?????????? | ?????????? | ---------- |
 | Decedent          | Magus'Lair | ---------- | ---------- | ---------- |
 | Defunct           | NorthRuins | Elixir     | Lapis      | Lapis      |
 | Diablos           | Cathedral  | ---------- | ---------- | ---------- |
 | Display           | Geno Dome  | Elixir     | ---------- | ---------- |
 | Dragon Tank       | GuardCstle | ?????????? | ?????????? | ---------- |
 | Egder             | SewerAcces | ---------- | ---------- | ---------- |
 | Evilweevil        | ReptitLair | Dream Gun  | Feather    | Feather    |
 | Fly Trap          | ReptitLair | Dream Bow  | Petal      | Petal      |
 | Flea              | Magus'Lair | ?????????? | ?????????? | ---------- |
 | Flea Plus (1st)   | Ozzie'sFrt | ---------- | ---------- | ---------- |
 | Flea Plus (2nd)   | Ozzie'sFrt | Flea Vest  | ---------- | ---------- |
 | Flea?             | Magus'Lair | ?????????? | ?????????? | ---------- |
 | Flunky            | Magus'Lair | ?????????? | ?????????? | ---------- |
 | Flyclops          | Black Omen | Gold Stud  | ---------- | ---------- |
 | Fossil Ape        | Giant'sClw | Lapis      | MegaElixir | Lapis      |
 | Free Lancer       | DenadoroMt | Barrier    | ---------- | ---------- |
 | Gargoyle          | Mtn of Woe | Big Hand   | ---------- | ---------- |
 | Gato              | LeeneSquar | Power Meal | ---------- | ---------- |
 | Giga Gaia (Head)  | Mtn of Woe | Speed Tab  | ---------- | ---------- |
 | Giga Gaia (L.Arm) | Mtn of Woe | ---------- | ---------- | ---------- |
 | Giga Gaia (R.Arm) | Mtn of Woe | ---------- | ---------- | ---------- |
 | Giga Mutant (Btm) | Black Omen | Hit Ring   | ---------- | ---------- |
 | Giga Mutant (Top) | Black Omen | Wall Ring  | ---------- | ---------- |
 | Gigasaur          | Giant'sClw | Barrier    | Ruby Armor | ---------- |
 | Gnasher           | Cathedral  | Revive     | ---------- | Revive     |
 | Gnawer            | CursedWood | ---------- | ---------- | ---------- |
 | Goblin            | DenadoroMt | ---------- | ---------- | ---------- |
 | Gold Eaglet       | ForestMaze | Ether      | ---------- | Feather    |
 | Golem             | ZealPalace | Magic Tab  | ---------- | ---------- |
 | Golem Boss        | Blackbird  | ---------- | ---------- | ---------- |
 | Goon              | Black Omen | Elixir     | Nova Armor | Elixir     |
 | Great Ozzie       | Ozzie'sFrt | OzziePants | ---------- | ---------- |
 | Green Imp         | GuardForst | Tonic      | ---------- | Tonic      |
 | Gremlin           | Magic Cave | ---------- | ---------- | ---------- |
 | Grimalkin         | Magus'Lair | ?????????? | ?????????? | ---------- |
 | Grinder           | GuardCstle | ?????????? | ?????????? | ---------- |
 | Groupie           | Magus'Lair | ?????????? | ?????????? | ---------- |
 | Guard             | GuardCstle | ?????????? | ?????????? | Tonic      |
 | Guardian          | Arris Dome | ?????????? | ?????????? | ---------- |
 | Heckran           | HeckrnCave | ?????????? | ?????????? | ---------- |
 | Hench (Blue)      | Cathedral  | ---------- | ---------- | ---------- |
 | Hench (Purple)    | Magus'Lair | ?????????? | ?????????? | ---------- |
 | Hetake            | GuardForst | Tonic      | ---------- | Tonic      |
 | Hexapod           | SunkenDsrt | Barrier    | Lapis      | Lapis      |
 | Imp Ace           | TruceCanyn | ---------- | ---------- | ---------- |
 | Incognito         | Black Omen | MuscleRing | ---------- | ---------- |
 | Ion               | HuntingRng | 2 Feathers | 2 Feathers | 2 Feathers |
 | Jinn              | OcenPalace | Lapis      | ---------- | Lapis      |
 | Jinn Bottle       | HeckrnCave | Shield     | ---------- | ---------- |
 | Juggler           | Magus'Lair | ?????????? | ?????????? | ---------- |
 | Kilwala           | Mystic Mts | Petal      | ---------- | Petal      |
 | Krakker           | Death Peak | ---------- | ---------- | ---------- |
 | Krawlie           | SewerAcces | Mid Ether  | ---------- | Mid Ether  |
 | Lavos (Body)      | ?????????? | ---------- | ---------- | ---------- |
 | Lavos (Head)      | ?????????? | ---------- | ---------- | ---------- |
 | Lavos (Right Arm) | ?????????? | ---------- | ---------- | ---------- |
 | Lavos (Left Arm)  | ?????????? | ---------- | ---------- | ---------- |
 | Lavos Core (Left) | ?????????? | ---------- | ---------- | ---------- |
 | Lavos Core (Mid)  | ?????????? | ---------- | ---------- | ---------- |
 | Lavos Core (Rght) | ?????????? | ---------- | ---------- | ---------- |
 | Lavos Spawn (Hd)  | Death Peak | Elixir     | Elixir     | Elixir     |
 | Lavos Spawn (Hd)  | Black Omen | Haste Helm | ---------- | ---------- |
 | Lavos Spawn (Sh)  | Death Peak | ---------- | ---------- | ---------- |
 | Lavos Spawn (Sh)  | Black Omen | Safe Helm  | ---------- | ---------- |
 | Laser Guard       | Geno Dome  | Full Tonic | ?????????? | ---------- |
 | Lasher            | OcenPalace | ---------- | ---------- | ---------- |
 | Leaper            | Giant'sClw | Elixir     | Shield     | ---------- |
 | Lizardactyl       | Giant'sClw | HyperEther | ---------- | ---------- |
 | Macabre           | Death Peak | Ether      | Full Ether | Ether      |
 | Mad Bat           | Cathedral  | ?????????? | ?????????? | ---------- |
 | Mage              | NorthRuins | Barrier    | ---------- | Lapis      |
 | Magus             | Magus'Lair | ?????????? | ?????????? | ---------- |
 | Magus             | North Cape | MegaElixir | ---------- | ---------- |
 | Mammon M.         | Black Omen | MegaElixir | ---------- | ---------- |
 | Man Eater         | Mtn of Woe | Pearl Edge | ---------- | ---------- |
 | Martello          | Black Omen | HyperEther | ---------- | ---------- |
 | Masa              | DenadoroMt | ?????????? | ?????????? | ---------- |
 | Masa & Mune       | DenadoroMt | ?????????? | ?????????? | ---------- |
 | Meat Eater        | Lab 16     | Ether      | ---------- | Ether      |
 | Mega Mutant (Btm) | Black Omen | Vigil Hat  | ---------- | ---------- |
 | Mega Mutant (Top) | Black Omen | Elixir     | ---------- | ---------- |
 | Megasaur          | ReptitLair | Aeon Blade | Fang       | Fang       |
 | Metal Mute        | Black Omen | HyperEther | ---------- | ---------- |
 | Mohavor           | SunkenDsrt | Shield     | ---------- | ---------- |
 | MotherBrain       | Geno Dome  | Blue Mail  | ---------- | ---------- |
 | Mud Imp           | Terra Cave | Speed Tab  | ---------- | ---------- |
 | Mune              | DenadoroMt | ?????????? | ?????????? | ---------- |
 | Mutant            | Lab 16     | ---------- | ---------- | ---------- |
 | Naga-ette         | Cathedral  | ---------- | ---------- | ---------- |
 | Nereid            | SewerAcces | Ether      | ---------- | ---------- |
 | Nizbel            | ReptitLair | Third Eye  | ---------- | ---------- |
 | Nizbel II         | TyranoLair | Third Eye  | ---------- | ---------- |
 | Nu                | HuntingRng | Mop        | ---------- | ---------- |
 | Octoblush         | HeckrnCave | ---------- | ---------- | ---------- |
 | Octopod           | Lab 16     | Mid Ether  | ---------- | ---------- |
 | Ogan              | DenadoroMt | Shield     | ---------- | ---------- |
 | Omnicrone         | Magus'Lair | Ether      | ---------- | Ether      |
 | Outlaw            | Magus'Lair | ?????????? | ?????????? | ---------- |
 | Ozzie             | Magus'Lair | ?????????? | ?????????? | ---------- |
 | Ozzie             | Ozzie'sFrt | OzziePants | ---------- | ---------- |
 | Ozzie             | ZenanBrdge | ?????????? | ?????????? | ---------- |
 | Pahoehoe          | DactylNest | ---------- | ---------- | ---------- |
 | Panel             | Black Omen | Speed Tab  | ---------- | ---------- |
 | PeepingDoom       | Black Omen | ---------- | ---------- | ---------- |
 | Poly              | TruceCanyn | Ether      | ---------- | Ether      |
 | Proto 2           | Arris Dome | Tonic      | ---------- | Tonic      |
 | Proto 3           | Factory    | Full Tonic | ---------- | ---------- |
 | Proto 4           | Geno Dome  | Barrier    | Elixir     | Barrier    |
 | R Series          | Factory    | ?????????? | ?????????? | ---------- |
 | Rain Frog         | HuntingRng | 2 Feathers | 2 Feathers | 2 Feathers |
 | Rat               | Arris Dome | ---------- | ---------- | ---------- |
 | Reaper            | NorthRuins | Elixir     | ---------- | ---------- |
 | Red Beast         | Terra Cave | Elixir     | ---------- | ---------- |
 | Red Eaglet        | ForestMaze | ---------- | ---------- | ---------- |
 | Red Scout         | OcenPalace | Barrier    | ---------- | ---------- |
 | Reptite (Brown)   | TyranoLair | Mid Tonic  | ---------- | Mid Tonic  |
 | Reptite (Green)   | ReptitLair | Magma Hand | Petal      | Petal      |
 | Retinite (Body)   | SunkenDsrt | ---------- | ---------- | ---------- |
 | Retinite (Core)   | SunkenDsrt | Speed Tab  | ---------- | ---------- |
 | Retinite (Legs)   | SunkenDsrt | ---------- | ---------- | ---------- |
 | Roly              | GuardForst | ?????????? | ?????????? | Tonic      |
 | Roly Bomber       | Magus'Lair | ?????????? | ?????????? | ---------- |
 | Roly Rider        | GuardForst | ---------- | ---------- | ---------- |
 | Rolypoly          | HeckrnCave | Mid Tonic  | ---------- | Mid Tonic  |
 | Rubble            | Mtn of Woe | ?????????? | ?????????? | Mid Ether  |
 | Ruminator         | Black Omen | MegaElixir | ---------- | ---------- |
 | Runner            | Mystic Mts | Horn       | ---------- | Horn       |
 | Rust Tyrano       | Giant'sClw | Red Mail   | ---------- | ---------- |
 | Scouter           | OcenPalace | Lapis      | ---------- | ---------- |
 | Sentry            | NorthRuins | Full Ether | HyperEther | Full Ether |
 | Shadow            | Lab 16     | ---------- | ---------- | ---------- |
 | Shist             | DactylNest | Petal      | ---------- | Petal      |
 | Shitake           | ReptitLair | Petal      | ---------- | Petal      |
 | Side Kick         | Black Omen | ?????????? | ?????????? | ---------- |
 | Slash             | Magus'Lair | ?????????? | ?????????? | ---------- |
 | Son of Sun (Eye)  | Sun Palace | Black Mail | ---------- | ---------- |
 | Son of Sun (Fire) | Sun Palace | Elixir     | ---------- | ---------- |
 | Sorceror          | Magus'Lair | ?????????? | ?????????? | Mid Ether  |
 | Spekkio           | EndOfTime  | ---------- | ---------- | ---------- |
 | Stone Imp         | Mtn of Woe | Mid Ether  | ---------- | ---------- |
 | Super Slash (1st) | Ozzie'sFrt | ---------- | ---------- | ---------- |
 | Super Slash (2nd) | Ozzie'sFrt | Slasher 2  | ---------- | ---------- |
 | Synchrite         | Black Omen | Gold Erng  | HyperEther | HyperEther |
 | T'pole            | CursedWood | Mid Tonic  | ---------- | ---------- |
 | Tank Head         | GuardCstle | ?????????? | ?????????? | ---------- |
 | Tempurite         | HeckrnCave | ---------- | ---------- | ---------- |
 | TerraMutant (Btm) | Black Omen | Power Seal | ---------- | ---------- |
 | TerraMutant (Top) | Black Omen | MuscleRing | ---------- | ---------- |
 | Terrasaur         | TyranoLair | Lapis      | ---------- | ---------- |
 | Thrasher          | OcenPalace | ---------- | ---------- | ---------- |
 | Tubster           | Black Omen | Elixir     | Power Tab  | Elixir     |
 | Turret            | Blackbird  | ?????????? | ?????????? | Mid Ether  |
 | Vamp              | Magic Cave | ---------- | ---------- | ---------- |
 | Volcano           | TyranoLair | Lapis      | ---------- | ---------- |
 | Winged Ape        | ForestMaze | Fang       | Ruby Vest  | Fang       |
 | Yakra             | Cathedral  | ?????????? | ?????????? | ---------- |
 | Yakra XIII*       | GuardCstle | MegaElixir | White Mail | ---------- |
 | Yodu De           | GuardCstle | ?????????? | ?????????? | Tonic      |
 | Zeal              | Black Omen | MegaElixir | MegaElixir | MegaElixir |
 | Zeal (Left Arm)   | Black Omen | Prism Helm | ---------- | ?????????? |
 | Zeal (Mask)       | Black Omen | MegaElixir | ---------- | ---------- |
 | Zeal (Right Arm)  | Black Omen | PrismDress | ---------- | ?????????? |
 | Zombor (Body)     | ZenanBrdge | ?????????? | ?????????? | ---------- |
 | Zombor (Legs)     | ZenanBrdge | ?????????? | ?????????? | ---------- |
/-------------------------------------------------------------------------\
* - You might also receive an Iron Blade by stealing from Yakra XIII.

\-------------------------------------------------------------------------/
 |                  Chrono Trigger Item Info Chart v3.0                  |
/-------------------------------------------------------------------------\
     This item description chart tells you the item name, the type of item,
and a description of the item. Below this chart is an item price chart
which tells you the item name, the type of item, the price of the item and
who can use it. Only certain armors, helmets, items, and weapons can be
bought or sold, while others have to be found. Accessories can be found in
treasure chests, sealed chests, etc...but cannot be bought or sold.
     This new version contains items from Japanese version...The Dark
Saber, Graedus, PicoMagnum, Relic and SeraphSong (See the "Chrono Trigger
Treasure Hunting Frequently Asked Questions" section to find out how to get
those items in the US version.).

\-------------------------------------------------------------------------/
 |                 Chrono Trigger Item Description Chart                 |
 |-----------------------------------------------------------------------|
 | Item Name  |   Type    |                 Description                  |
 |------------|-----------|----------------------------------------------|
 | Amulet     | Accessory | Protects Status                              |
 | Bandana    | Accessory | Speed +1                                     |
 | Berserker  | Accessory | Auto attack / Hit & Def. up                  |
 | Black Rock | Accessory | Invokes triple tech. "DarkEternal"           |
 | Blue Rock  | Accessory | Invokes triple tech. "OmegaFlare"            |
 | Charm Top  | Accessory | "Charm" power up                             |
 | Dash Ring  | Accessory | Speed +3                                     |
 | Defender   | Accessory | Vigor +2                                     |
 | Flea Vest  | Accessory | Mg Defense +12                               |
 | FrenzyBand | Accessory | 80% Counter attack rate                      |
 | Gold Erng  | Accessory | Max HP up by 50%                             |
 | Gold Rock  | Accessory | Invokes triple tech. "Grand Dream"           |
 | Gold Stud  | Accessory | MP use cut by 75%                            |
 | GreenDream | Accessory | One-time auto reanimate                      |
 | Hero Medal | Accessory | Ups critical hit rate of Masamune            |
 | Hit Ring   | Accessory | Strike +10                                   |
 | Magic Ring | Accessory | Magic +6                                     |
 | Magic Seal | Accessory | Magic +5 / Mg Defense +5                     |
 | MagicScarf | Accessory | Magic +2                                     |
 | MuscleRing | Accessory | Vigor +6                                     |
 | Power Ring | Accessory | Power +6                                     |
 | Power Seal | Accessory | Attack, defense, power and stamina +???      |
 | PowerGlove | Accessory | Power +2                                     |
 | PowerScarf | Accessory | Power +4                                     |
 | PrismSpecs | Accessory | Ups attack pwr. to the max                   |
 | Rage Band  | Accessory | 50% Counter attack rate                      |
 | Relic*     | Accessory | Shows enemy's HP                             |
 | Ribbon     | Accessory | Strike +2                                    |
 | SeraphSong*| Accessory | Slowly restores MP in battle                 |
 | SightScope | Accessory | Shows enemy's HP                             |
 | SilverErng | Accessory | Max HP up by 25%                             |
 | SilverRock | Accessory | Invokes triple tech. "SpinStrike"            |
 | SilverStud | Accessory | MP use cut by 50%                            |
 | Speed Belt | Accessory | Speed +2                                     |
 | Sun Shades | Accessory | Ups attack power                             |
 | Third Eye  | Accessory | 2x Evade                                     |
 | Wall Ring  | Accessory | Mg Defense +10                               |
 | Wallet     | Accessory | Turns Exp. into G                            |
 | White Rock | Accessory | Invokes triple tech. "Poyozo Dance"          |
 |------------|-----------|----------------------------------------------|
 | Aeon Suit  | Armor     | Defense +75                                  |
 | Black Mail | Armor     | Defense +70 / Absorbs "Shadow" hits          |
 | Black Vest | Armor     | Defense +45 / Absorbs 50% of "Shadow" hits   |
 | Blue Mail  | Armor     | Defense +70 / Absorbs "Water" hits           |
 | Blue Vest  | Armor     | Defense +45 / Absorbs 50% of "Water" hits    |
 | BronzeMail | Armor     | Defense +16                                  |
 | Dark Mail  | Armor     | Defense +45 / Mg Defense +5                  |
 | Flash Mail | Armor     | Defense +64                                  |
 | Gloom Cape | Armor     | Defense +84                                  |
 | Gold Suit  | Armor     | Defense +39                                  |
 | Hide Tunic | Armor     | Defense +5                                   |
 | Iron Suit  | Armor     | Defense +25                                  |
 | Karate Gi  | Armor     | Defense +10                                  |
 | Lode Vest  | Armor     | Defense +71                                  |
 | Lumin Robe | Armor     | Defense +63 / Mg Defense +5                  |
 | MaidenSuit | Armor     | Defense +18                                  |
 | Meso Mail  | Armor     | Defense +52                                  |
 | Mist Robe  | Armor     | Defense +54                                  |
 | Moon Armor | Armor     | Defense +85 / Mg Defense +10                 |
 | Nova Armor | Armor     | Defense +82 / Protects status                |
 | PrismDress | Armor     | Defense +99 / Cuts Mg attack by 1/3          |
 | RavenArmor | Armor     | Defense +76                                  |
 | Red Mail   | Armor     | Defense +70 / Absorbs "Fire" hits            |
 | Red Vest   | Armor     | Defense +45 / Absorbs 50% of "Fire" hits     |
 | Ruby Armor | Armor     | Defense +78 / Cuts "Fire" by 80%             |
 | Ruby Vest  | Armor     | Defense +45 / Cuts "Fire" by 50%             |
 | Taban Suit | Armor     | Defense +79 / Speed +3/"Fire" guard up       |
 | Taban Vest | Armor     | Defense +33 / Speed +2/"Fire" guard up       |
 | Titan Vest | Armor     | Defense +32                                  |
 | White Mail | Armor     | Defense +70 / Absorbs "Lightning" hits       |
 | White Vest | Armor     | Defense +45 / Absorbs 50% of "Lightning" hits|
 | ZodiacCape | Armor     | Defense +80 / Mg Defense +10                 |
 |------------|-----------|----------------------------------------------|
 | Aeon Helm  | Helmet    | Defense +33                                  |
 | Beret      | Helmet    | Defense +17                                  |
 | BronzeHelm | Helmet    | Defense +8                                   |
 | CeraTopper | Helmet    | Defense +23                                  |
 | Dark Helm  | Helmet    | Defense +35 / Cuts "Shadow" hits by 50%      |
 | Doom Helm  | Helmet    | Defense +29                                  |
 | Gloom Helm | Helmet    | Defense +42 / Protects status                |
 | Glow Helm  | Helmet    | Defense +25                                  |
 | Gold Helm  | Helmet    | Defense +18                                  |
 | Haste Helm | Helmet    | Defense +35 / 50% less time between attacks  |
 | Hide Cap   | Helmet    | Defense +3                                   |
 | Iron Helm  | Helmet    | Defense +14                                  |
 | Lode Helm  | Helmet    | Defense +29                                  |
 | Memory Cap | Helmet    | Defense +30 / Prevents "Lock"                |
 | MermaidCap | Helmet    | Defense +35 / Cuts "Water" hit by 50%        |
 | OzziePants | Helmet    | Defense +45 / ???                            |
 | Prism Helm | Helmet    | Defense +40 / Mg Defense +9 / locks status   |
 | R'bow Helm | Helmet    | Defense +35 / Cuts "Lightning" hit by 50%    |
 | Rock Helm  | Helmet    | Defense +20                                  |
 | Safe Helm  | Helmet    | Defense +38 / Cuts physical damage by 1/3    |
 | Sight Cap  | Helmet    | Defense +30 / Prevents "Chaos"               |
 | Taban Helm | Helmet    | Defense +24 / Mg Defense +10                 |
 | Time Cap   | Helmet    | Defense +30 / Prevents "Stop," "Slow"        |
 | Vigil Hat  | Helmet    | Defense +36 / Protects status                |
 |------------|-----------|----------------------------------------------|
 | 2 Fangs    | Item      | Can exchange for items in Ioka Hut           |
 | 2 Feathers | Item      | Can exchange for items in Ioka Hut           |
 | 2 Horns    | Item      | Can exchange for items in Ioka Hut           |
 | 2 Petals   | Item      | Can exchange for items in Ioka Hut           |
 | Barrier    | Item      | Cuts magic hits by 1/3                       |
 | Bike Key   | Item      | Necessary to ride the jet bike               |
 | C. Trigger | Item      | Necessary to bring Crono back to life        |
 | Clone      | Item      | Doll you get in Leene Square                 |
 | Dreamstone | Item      | Necessary to recover Masamune                |
 | Elixir     | Item      | Restores HP/MP                               |
 | Ether      | Item      | Restores 10 MP                               |
 | Fang       | Item      | Can exchange for items in Ioka Hut           |
 | Feather    | Item      | Can exchange for items in Ioka Hut           |
 | Full Ether | Item      | Restores 60 MP                               |
 | Full Tonic | Item      | Restores 500 HP                              |
 | Gate Key   | Item      | Activates Time Gate & Time Tunnel            |
 | Heal       | Item      | Restores Status                              |
 | Horn       | Item      | Can exchange for items in Ioka Hut           |
 | HyperEther | Item      | Restores MP                                  |
 | Jerky      | Item      | Give this to someone in Porre                |
 | Lapis      | Item      | Restores 200 HP for All                      |
 | Magic Tab  | Item      | "Magic" +1                                   |
 | MegaElixir | Item      | Restores HP/MP for All                       |
 | Mid Ether  | Item      | Restores 30 MP                               |
 | Mid Tonic  | Item      | Restores 200 HP                              |
 | Moon Stone | Item      | Stores the energy of the sun                 |
 | Pendant    | Item      | Opens sealed doors and sealed chests         |
 | Petal      | Item      | Can exchange for items in Ioka Hut           |
 | Power Meal | Item      | Recovers from "?"                            |
 | Power Tab  | Item      | "Power" +1                                   |
 | PrismShard | Item      | Necessary to prove King Guardia's innocence  |
 | Race Log   | Item      | Logs the Bike Race score                     |
 | Revive     | Item      | Revives an Ally                              |
 | Ruby Knife | Item      | Necessary to destroy the Mammon Machine      |
 | Seed       | Item      | Hope for those who live in the future        |
 | Shelter    | Item      | Recovers HP/MP at Save Pts                   |
 | Shield     | Item      | Cuts physical hits by 1/3                    |
 | Speed Tab  | Item      | "Speed" +1                                   |
 | Sun Stone  | Item      | Create powerful items with the sun's energy  |
 | Toma's Pop | Item      | Pour this on Toma's grave                    |
 | Tonic      | Item      | Restores 50 HP                               |
 | Tools      | Item      | Give this to someone in Choras               |
 | Yakra Key  | Item      | Necessary to free the real chancellor        |
 |------------|-----------|----------------------------------------------|
 | Aeon Blade | Weapon    | Attack +70                                   |
 | AlloyBlade | Weapon    | Attack +110                                  |
 | Bolt Sword | Weapon    | Attack +25                                   |
 | Dark Saber*| Weapon    | Attack +50                                   |
 | Demon Edge | Weapon    | Attack +90 / 1.5x hit on Mg enemies          |
 | Flint Edge | Weapon    | Attack +40                                   |
 | Iron Blade | Weapon    | Attack +7                                    |
 | Kali Blade | Weapon    | Attack +150                                  |
 | Lode Sword | Weapon    | Attack +20                                   |
 | Mop        | Weapon    | Attack +1                                    |
 | Rainbow    | Weapon    | Attack +220 / 70% critical hit rate          |
 | Red Katana | Weapon    | Attack +30 / Magic +2                        |
 | Shiva Edge | Weapon    | Attack +170 / 4x damage at critical          |
 | Slasher    | Weapon    | Attack +43 / Speed +2                        |
 | Slasher 2  | Weapon    | Attack +155                                  |
 | Star Sword | Weapon    | Attack +125                                  |
 | SteelSaber | Weapon    | Attack +15                                   |
 | Swallow    | Weapon    | Attack +145 / Speed +3                       |
 | VedicBlade | Weapon    | Attack +135                                  |
 | Wood Sword | Weapon    | Attack +3                                    |
 |------------|-----------|----------------------------------------------|
 | Bronze Bow | Weapon    | Attack +3                                    |
 | CometArrow | Weapon    | Attack +80                                   |
 | Dream Bow  | Weapon    | Attack +60                                   |
 | Iron Bow   | Weapon    | Attack +15                                   |
 | Lode Bow   | Weapon    | Attack +20                                   |
 | Robin Bow  | Weapon    | Attack +25                                   |
 | Sage Bow   | Weapon    | Attack +40                                   |
 | Siren      | Weapon    | Attack +140 / Random "Stop"                  |
 | SonicArrow | Weapon    | Attack +100 / Random "Slow"                  |
 | Valkerye   | Weapon    | Attack +180                                  |
 |------------|-----------|----------------------------------------------|
 | Air Gun    | Weapon    | Attack +5                                    |
 | Auto Gun   | Weapon    | Attack +15                                   |
 | Dart Gun   | Weapon    | Attack +7                                    |
 | Dream Gun  | Weapon    | Attack +60                                   |
 | Graedus*   | Weapon    | Attack +60 / Cuts enemy's HP by 1/2          |
 | Megablast  | Weapon    | Attack +80                                   |
 | PicoMagnum*| Weapon    | Attack +20                                   |
